ICTS has been contracted by the Science Faculty to manage their four student computing labs. Gerhard Mohammed, the Lab Administrator, manages the labs and assists faculty staff in booking the lab for classes. Together with Assistant Lab Administrators, he assists students where necessary and ensures that they abide by the lab rules as set out in the General Rules and Polices handbook.
Access to the labs
| Lab | Who can use it? | Number of PCs | Lab location |
| Sci Lab A | Open to all, but mainly used by the Computer Science Department | 88 | Room 1.06, Ground Floor, Computer Science Building |
| Sci Lab B | Open to all, but mainly used by the Computer Science Department | 32 | Room 1.06, Ground Floor, Computer Science Building |
| Sci Lab C | Open to all but mainly used by the Departments of Chemistry, Botany and Molecular & Cell Biology. | 67 | Room 4.37, Fourth Floor, RW James Building |
| Sci Lab D | Open to all students but mainly used by the Department of Statistics. | 88 | Room 1.12, Ground Floor, PD Hahn Building |
| Sci Lab D Annex | Open to all students but mainly used by the Department of Statistics. | 32 | Room 1.12, Ground Floor, PD Hahn Building |
Opening hours
Lab | Term time | Times |
| Sci Lab A and B | Monday - Thursday | 08h30 - 21h30 |
| Friday | 08h30 - 21h00 | |
| Saturday | 10h00 - 15h00 | |
| Sunday | Closed | |
| Sci Lab C | Monday - Friday | 08h00 - 17h00 |
| Saturday - Sunday | Closed | |
| Sci Lab D1 & D2 | Monday - Friday | 08h00 - 17h00 |
| Saturday - Sunday | Closed |
Your lab administrator
Lab Administrator | Scilab D, Ground Floor, PD Hahn Building |
| Assistant Lab Administrator | Jesse Marc Daniels Scilab A and B, Ground Floor, Room 1.06, Computer Science Building |
What software is available in the Science labs?
The standard lab software is available in the labs. In addition, the following software is available in Science labs.
| Lab | Sci lab A | Sci lab B | Sci lab C | Sci lab D | Sci lab D Annex |
| AnyLogic 8.6.0 | |||||
| Arduino 1.8.13 | |||||
| Autograph | |||||
| BioEdit Sequence Alignment Editor 7.2.6.1 | |||||
| Chimera 1.14 (build 42094) | |||||
| Data Analysis Plus® 5 plug-in for Excel | |||||
| ECLIPSE 4.17 (2020-09) | |||||
| IntelliJ IDEA 2020.2.3 | |||||
| jGRASP 2.0.6_05 | |||||
| MATLAB R2020b | |||||
| Mega 7 | |||||
| Mendeley 1.19.6 | |||||
| Meshlab 2020.07 | |||||
| MiKTeX 2.9.3972 | |||||
| MS Silverlight | |||||
| Netbeans 12.1 | |||||
| Netlogo 6.0.2 | |||||
| Octave 5.2.0 | |||||
| Opera 71.0.3 | |||||
| Oracle Java SDK version 8 update 261 | |||||
| PyCharm education edition, version 2020.2.2 | |||||
| PyQt GPL v5.11.3 | |||||
| Python 3.8.0 (Anaconda3 4.8.3 64-bit) | |||||
| Python 3.9.0 | |||||
| QGIS 2.10 | |||||
| R 4.6.0 | |||||
| R Studio 2026.04.0-526 | |||||
| Respondus Lockdown browser | |||||
| Rtools 4.0 | |||||
| SIMUL8 2010 v17.0 build 2778 | |||||
| Sqlite Expert Personal 5.4.2.493 | |||||
| Texmaker 5.0.4 | |||||
| TeXstudio 3.0.1 | |||||
| Version: 2025.05.0+496 | |||||
| Wing IDE 101 7.2.5-0 | |||||
| WinShell ver 3.3.2 |